Week 9 · Front 9
Thu, Jun 18
Matchup Front 9
The Draw Shank Redemption
1 pts (1 ind + 0 team)
vs
Green Jackets
10 pts (7 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Helten, Dustin 5 4 7 3 5 6 4 5 6 5 45 40 0
B Ness, Jeremy 6 5 4 3 6 4 4 5 5 4 40 34 1
C Boss, Jim Sub 7 8 6 4 4 5 3 6 4 5 45 38 0
D Verhaagen, Ron 10 7 7 4 6 5 4 6 5 7 51 41 0
A Johnson, Mike 2 6 5 3 3 5 3 5 5 4 39 37 2
B Tschida, Rodd 4 5 6 3 5 4 3 4 5 5 40 36 1
C Rambo, Charlie Sub 6 4 5 3 5 5 4 5 5 5 41 35 2
D Howe, Scott Sub 14 5 6 4 7 6 3 5 6 6 48 34 2
Matchup Front 9
Seve's Ball-Less-Steros
8.5 pts (5.5 ind + 3 team)
vs
Fore Play
2.5 pts (2.5 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Rose, Brian 4 5 6 3 4 4 3 5 5 4 39 35 2
B Andert, Dan 5 8 6 4 4 7 3 6 4 3 45 40 0
C Johnson, Trevor 8 6 6 3 4 5 3 4 6 6 43 35 2
D Wegscheider, Jake Sub 9 4 6 5 5 6 4 5 8 5 48 39 1.5
A Flaherty, Joe 5 6 6 4 5 4 2 5 7 4 43 38 0
B Larson, Jim 6 7 5 3 5 4 4 5 6 5 44 38 2
C Knutson, Ron 7 6 8 3 6 5 4 4 5 4 45 38 0
D Flaherty, Joey Sub 7 6 6 4 6 5 3 5 6 12 53 46 0.5
Matchup Front 9
RDMC
10 pts (7 ind + 3 team)
vs
McGinnity
1 pts (1 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Costello, Ben 2 4 6 4 4 4 4 4 4 5 39 37 2
B Latour, Steve Sub 3 4 6 3 4 5 2 5 5 5 39 36 1.5
C Lentsch, Pat Sub 5 4 7 4 4 5 3 7 7 5 46 41 1.5
D Holland, Mike 6 4 7 3 4 5 4 4 4 7 42 36 2
A McGinnity, Jamus 4 7 5 3 7 6 5 4 7 6 50 46 0
B Oberfrank, Austin Sub 5 6 5 3 5 4 3 5 6 4 41 36 0.5
C Hardy, Andy 9 7 6 4 5 5 5 5 6 7 50 41 0.5
D Wicker, Jeremy 10 6 5 6 5 8 4 5 8 7 54 44 0
Matchup Front 9
Eagles Nest
2 pts (2 ind + 0 team)
vs
Pars & Bars
9 pts (6 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Oleson, Mark 3 5 4 3 6 5 3 5 5 6 42 39 0
B Schneider, Paul 5 9 6 3 3 4 3 5 7 5 45 40 0
C Jones, Russell 5 8 5 4 4 4 3 5 4 5 42 37 2
D Martin, Dan Sub 7 4 6 4 5 5 4 7 8 7 50 43 0
A Shah, Garrett 2 4 4 4 4 4 3 5 4 5 37 35 2
B Coulter, Seth 4 5 5 3 5 6 3 5 5 4 41 37 2
C Whitehouse, Justin 7 6 8 3 4 5 4 6 7 5 48 41 0
D Abbott, Dan Sub 10 5 5 4 6 5 3 5 5 5 43 33 2
Matchup Front 9
The Outcasts
2 pts (2 ind + 0 team)
vs
The Club Champs
9 pts (6 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Stensgaard, Dave Sub 5 5 6 4 6 5 4 6 6 6 48 43 0
B Mold, Jeff Sub 7 7 6 3 5 8 3 6 5 4 47 40 0
C Roach, Scott Sub 8 7 7 5 8 5 4 6 6 6 54 46 0
D Murnane, Mike Sub 12 10 7 3 5 5 4 4 6 7 51 39 2
A Gabriel, Tony 2 5 5 4 4 5 3 6 4 4 40 38 2
B Andrews, Dean 2 6 5 2 4 4 4 5 6 5 41 39 2
C Gallagher, Lou 6 5 6 2 7 5 3 4 5 4 41 35 2
D Blesener, Dave 4 6 7 3 6 5 3 4 6 4 44 40 0