Week 18 · Back 9
Thu, Aug 27
Matchup Back 9
The Outcasts
1.5 pts (1.5 ind + 0 team)
vs
The Club Champs
9.5 pts (6.5 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Parzino, Phil 1 5 4 3 5 4 3 4 4 4 36 35 0.5
B Fogerty, Christian 2 4 4 3 5 5 3 4 5 4 37 35 0
C Parzino, Gerry 5 5 6 3 4 5 3 4 6 6 42 37 0
D Wise, Mike 6 7 4 3 5 4 4 5 5 5 42 36 1
A Gabriel, Tony 2 4 5 2 5 4 3 4 4 5 36 34 1.5
B Gallagher, Lou 5 5 5 3 4 4 3 4 4 4 36 31 2
C Blesener, Dave 5 6 5 4 7 4 3 4 5 3 41 36 2
D Spitzer, James Sub 5 6 5 4 7 4 3 4 5 3 41 36 1
Matchup Back 9
Eagles Nest
7.5 pts (4.5 ind + 3 team)
vs
Pars & Bars
3.5 pts (3.5 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Lillie, John 4 5 4 3 4 4 4 5 6 4 39 35 0.5
B Schneider, Paul 5 4 5 4 4 5 3 4 6 5 40 35 2
C Oleson, Mark 3 5 5 4 4 4 5 4 6 3 40 37 0
D Jones, Russell 6 7 5 3 5 5 3 5 4 6 43 37 2
A Shah, Garrett 2 5 5 2 7 3 3 4 4 4 37 35 1.5
B Lentsch, Pat Sub 6 5 6 4 6 5 3 5 4 4 42 36 0
C Whitehouse, Justin 8 5 5 3 6 4 3 6 5 5 42 34 2
D Hayden, Hunter Sub - 5 5 5 5 7 2 6 5 6 46 - 0
Matchup Back 9
The Draw Shank Redemption
9 pts (6 ind + 3 team)
vs
Green Jackets
2 pts (2 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Helten, Dustin 6 5 5 3 5 6 3 5 4 5 41 35 0
B Eisenmenger, Ross 4 5 5 4 4 5 3 3 4 5 38 34 2
C Ness, Jeremy 6 4 6 3 7 4 3 6 7 6 46 40 2
D Verhaagen, Ron 10 5 5 3 5 5 4 6 6 6 45 35 2
A Jasper, Benny 2 3 4 3 3 4 3 5 4 3 32 30 2
B Johnson, Mike 2 5 5 3 5 4 3 6 5 4 40 38 0
C Ryan, Mike 5 5 6 4 9 7 3 4 7 5 50 45 0
D Howe, Scott Sub 12 6 7 3 7 6 4 6 6 5 50 38 0
Matchup Back 9
Seve's Ball-Less-Steros
10.5 pts (7.5 ind + 3 team)
vs
Fore Play
0.5 pts (0.5 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Rose, Brian 2 3 5 3 5 5 3 4 5 4 37 35 2
B Schneider, Nick Sub 7 5 6 3 5 5 3 4 6 5 42 35 2
C Wiltse, Mike 8 5 5 4 7 5 4 5 5 4 44 36 2
D Wegscheider, Jake Sub 11 6 7 4 4 6 3 5 7 6 48 37 1.5
A Knutson, Ron 7 6 9 4 4 4 4 4 6 6 47 40 0
B Flaherty, Joe 6 5 6 3 4 6 3 4 7 5 43 37 0
C Flaherty, Joey Sub 6 6 9 4 5 7 4 4 5 5 49 43 0
D Larson, Jim 6 5 8 3 5 5 3 5 6 4 44 38 0.5
Matchup Back 9
RDMC
4 pts (4 ind + 0 team)
vs
McGinnity
7 pts (4 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Costello, Ben 2 4 9 4 5 3 4 5 6 5 45 43 0
B Leopold, Dan Sub - 6 4 2 4 4 3 4 5 3 35 - 2
C Latour, Steve Sub 3 3 5 3 4 4 4 4 6 4 37 34 2
D Kruse, Todd Sub - 7 4 4 5 6 4 6 5 7 48 - 0
A Roach, Jace 3 5 4 4 4 5 4 5 5 4 40 37 2
B McGinnity, Jamus 5 5 5 4 4 5 4 6 6 4 43 38 0
C Wicker, Jeremy 11 6 7 5 6 7 6 5 6 6 54 43 0
D Hardy, Andy 10 7 6 2 4 6 3 7 5 6 46 36 2