Low Gross
36
Mondo, Marcus · Pars & Bars
Birdies
14
Peterson, Sam · Pars & Bars
Eagles
2
Parzino, Phil · The Outcasts
Pars
66
Gabriel, Tony · The Club Champs
Putts
-
Full Leaderboard 65 players
Player Team Rds Gross GPR Putts E B P Bo
Mondo, Marcus Pars & Bars 1 36 36.0 - - 3 3 3
Giorgi, Mark Seve's Ball-Less-Steros 1 36 36.0 - - 2 5 2
Lillie Jr, John Eagles Nest 1 38 38.0 - - 2 4 2
Hawley, Dan Pars & Bars 1 40 40.0 - - 1 4 3
Johnson, Lucas Seve's Ball-Less-Steros 1 42 42.0 - - - 5 2
Frendin, Kevin The Draw Shank Redemption 1 43 43.0 - - 1 2 4
Anderson, Tim The Club Champs 1 44 44.0 - - - 4 3
Merthan, Matt The Draw Shank Redemption 1 44 44.0 - - - 3 4
Schneider, Dave Eagles Nest 1 46 46.0 - - - 3 3
Latour, Steve RDMC 1 47 47.0 - - 1 2 2
Kilber, Curtis The Draw Shank Redemption 2 89 44.5 - - - 8 5
Stensgaard, Dave The Outcasts 2 92 46.0 - - - 5 7
Miller, John McGinnity 2 98 49.0 - - - 4 7
Schwandt, Jordan Pars & Bars 4 158 39.5 - - 3 19 11
Rose, Brian Seve's Ball-Less-Steros 4 169 42.3 - - 1 15 16
Spitzer, James The Club Champs 4 174 43.5 - - 2 11 14
Schneider, Nick Seve's Ball-Less-Steros 4 185 46.3 - - - 11 17
Howard, Tim Fore Play 5 185 37.0 - - 7 28 8
McCarthy, Ken Green Jackets 4 189 47.3 - - 2 7 12
Abbott, Dan Pars & Bars 4 201 50.3 - - - 5 14
Jones, Jon Seve's Ball-Less-Steros 4 230 57.5 - - - 1 16
Wegscheider, Jake Seve's Ball-Less-Steros 4 240 60.0 - - 1 10 16
Howe, Scott Green Jackets 5 260 52.0 - - 1 4 16
Lentsch, Pat RDMC 6 265 44.2 - - 2 18 23
Jasper, Benny Green Jackets 7 267 38.1 - - 8 36 15
Keenan, Pat Seve's Ball-Less-Steros 6 281 46.8 - 1 - 13 21
Shah, Devang RDMC 7 296 42.3 - - 4 22 27
Andert, Dan Seve's Ball-Less-Steros 7 311 44.4 - - 2 19 28
Johnson, Trevor Seve's Ball-Less-Steros 7 327 46.7 - - 1 19 19
Oberfrank, Austin McGinnity 8 338 42.3 - - 3 31 26
Parzino, Phil The Outcasts 9 338 37.6 - 2 12 45 15
Roach, Jace McGinnity 8 346 43.3 - - 7 23 25
Tschida, Rodd Green Jackets 8 347 43.4 - - 1 29 27
Andrews, Dean The Club Champs 9 361 40.1 - - 2 50 20
Wiltse, Mike Seve's Ball-Less-Steros 8 364 45.5 - - 1 21 29
Peterson, Sam Pars & Bars 10 371 37.1 - - 14 52 23
Helten, Dustin The Draw Shank Redemption 9 386 42.9 - - 3 37 25
Whitehouse, Justin Pars & Bars 8 393 49.1 - - 2 16 26
Schneider, Paul Eagles Nest 9 401 44.6 - - 3 31 23
Shah, Raj RDMC 10 412 41.2 - - 10 36 28
Gabriel, Tony The Club Champs 11 422 38.4 - - 7 66 19
Costello, Ben RDMC 11 432 39.3 - - 14 47 28
Fogerty, Christian The Outcasts 11 434 39.5 - - 8 53 31
Shah, Garrett Pars & Bars 11 445 40.5 - 1 10 40 37
Eisenmenger, Ross The Draw Shank Redemption 11 458 41.6 - - 8 41 37
Larson, Jim Fore Play 10 459 45.9 - - 4 19 40
Knutson, Ron Fore Play 10 460 46.0 - - 1 29 29
Flaherty, Joey Fore Play 10 471 47.1 - - 4 26 32
Blesener, Dave The Club Champs 11 472 42.9 - - - 44 40
Johnson, Mike Green Jackets 12 477 39.8 - - 9 54 37
Wise, Mike The Outcasts 11 480 43.6 - - 4 34 37
Holland, Mike RDMC 11 491 44.6 - - 3 29 43
Oleson, Mark Eagles Nest 12 492 41.0 - - 6 51 40
Lillie, John Eagles Nest 12 494 41.2 - - 8 47 39
Ryan, Mike Green Jackets 12 501 41.8 - - 5 47 44
Parzino, Gerry The Outcasts 12 515 42.9 - - 5 44 39
McGinnity, Jamus McGinnity 12 516 43.0 - - 3 43 38
Flaherty, Joe Fore Play 12 521 43.4 - - 3 39 45
Ness, Jeremy The Draw Shank Redemption 12 524 43.7 - - 8 36 39
Verhaagen, Ron The Draw Shank Redemption 11 525 47.7 - - 1 24 39
Hardy, Andy McGinnity 11 526 47.8 - 2 1 20 38
Gallagher, Lou The Club Champs 12 534 44.5 - - 4 35 42
Jones, Russell Eagles Nest 12 543 45.3 - - 3 28 49
Wicker, Jeremy McGinnity 11 557 50.6 - - 1 12 40
Coulter, Seth Pars & Bars 13 567 43.6 - - 6 42 43