Week 13 · Back 9
Thu, Jul 23
Matchup Back 9
Pars & Bars
3 pts (3 ind + 0 team)
vs
McGinnity
8 pts (5 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Peterson, Sam - 4 4 4 4 4 5 4 4 3 36 - 1
B Schwandt, Jordan Sub 3 5 5 3 5 7 4 3 4 4 40 37 0.5
C Shah, Garrett 2 6 3 3 5 4 6 3 6 4 40 38 1.5
D Coulter, Seth 5 6 7 4 7 7 4 3 3 6 47 42 0
A Roach, Jace 3 3 5 3 4 5 5 3 6 5 39 36 1
B McGinnity, Jamus 5 5 4 5 4 6 4 4 4 6 42 37 1.5
C Oberfrank, Austin Sub 5 5 6 3 4 6 5 4 4 8 45 40 0.5
D Hardy, Andy 10 5 6 4 6 2 4 4 4 1 36 26 2
Matchup Back 9
Green Jackets
2.5 pts (2.5 ind + 0 team)
vs
Eagles Nest
8.5 pts (5.5 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Johnson, Mike 2 5 5 4 4 5 5 3 4 5 40 38 0
B Ryan, Mike 5 5 6 3 6 6 4 6 5 4 45 40 0.5
C Tschida, Rodd 6 5 5 3 5 6 5 3 5 5 42 36 2
D Howe, Scott Sub 13 6 8 3 4 9 5 8 5 6 54 41 0
A Howard, Tim Sub - 4 5 3 3 5 3 2 5 5 35 - 2
B Oleson, Mark 3 7 7 3 5 6 4 3 4 4 43 40 1.5
C Schneider, Paul 5 6 5 4 6 5 5 6 4 4 45 40 0
D Jones, Russell 6 5 7 3 6 5 4 4 3 5 42 36 2
Matchup Back 9
RDMC
2.5 pts (2.5 ind + 0 team)
vs
Seve's Ball-Less-Steros
8.5 pts (5.5 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Latour, Steve Sub 3 7 5 4 5 6 5 5 4 6 47 44 0
B Shah, Devang 5 4 5 4 5 5 4 4 4 5 40 35 2
C Lentsch, Pat Sub 6 5 5 4 5 7 5 5 4 5 45 39 0
D Holland, Mike 6 6 5 5 5 7 4 4 5 5 46 40 0.5
A Rose, Brian 2 5 4 3 3 5 4 3 4 4 35 33 2
B Wegscheider, Jake Sub 11 5 7 5 5 5 7 3 6 6 49 38 0
C Keenan, Pat Sub 9 6 5 3 5 6 4 5 4 5 43 34 2
D Jones, Jon Sub 14 6 5 5 5 7 6 6 5 6 51 37 1.5
Matchup Back 9
Fore Play
2 pts (2 ind + 0 team)
vs
The Club Champs
9 pts (6 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Flaherty, Joe 6 6 5 3 6 4 6 4 7 4 45 39 0
B Larson, Jim 6 6 4 2 5 6 5 4 5 6 43 37 0
C Knutson, Ron 7 5 5 3 5 5 5 4 4 4 40 33 2
D Flaherty, Joey Sub 6 8 6 3 5 5 5 3 7 6 48 42 0
A Blesener, Dave 5 5 5 3 6 6 3 3 4 4 39 34 2
B Gallagher, Lou 5 4 5 4 3 6 4 3 4 6 39 34 2
C Spitzer, James Sub 5 5 4 5 5 6 4 4 5 5 43 38 0
D Anderson, Tim Sub 6 6 5 3 4 6 6 5 5 5 45 39 2
Matchup Back 9
The Draw Shank Redemption
9.5 pts (6.5 ind + 3 team)
vs
The Outcasts
1.5 pts (1.5 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Eisenmenger, Ross 4 4 4 4 4 5 4 3 5 5 38 34 2
B Helten, Dustin 6 5 5 4 4 6 5 4 5 6 44 38 1
C Ness, Jeremy 6 6 6 3 5 7 5 4 4 3 43 37 1.5
D Verhaagen, Ron 10 5 5 2 7 6 6 3 3 6 43 33 2
A Parzino, Phil 1 4 4 4 4 5 4 4 4 7 40 39 0
B Parzino, Gerry 5 6 5 3 5 7 6 2 4 5 43 38 1
C Wise, Mike 6 5 6 4 5 6 5 3 5 6 45 39 0.5
D Mold, Jeff Sub - 8 8 3 4 6 4 4 5 7 49 - 0